Machine | Type | Workspace (mm) | Take-off distance (mm) | Loading capacity (kg) | ||
X | Y | Z | ||||
Tool room milling machine | FN 32-OPTIK | table 300 x 700 | 500 | 250 | 400 | 120 |
Tool room milling machine | FNGJ 20 | table 240 x 600 | 300 | 200 | 350 | 75 |
3 axis CNC milling machine | FNG 40 | table 400 x 800 | 600 | 400 | 400 | 300 |
3 axis CNC milling machine | VMC 40/88 | table 400 x 900 | 800 | 400 | 500 | 500 |
CNC millin machine for electrodes | HWT D-442 | table 500 x 500 | 400 | 400 | 200 | 20 |
3 axis CNC milling machine | MCFV 1060 | table 590 x 1270 | 1016 | 610 | 760 | 1350 |
3 axis CNC milling machine (planned putting into operation till 12/2014) | MCV 1220 | table 1200 x 2000 mm | 1000 | 1800 | 600 | 8000 |
Graphite electrode CNC machining centre | EXERON HSC 300/3P | table | 480 | 340 | 355 | 500 |
Milling machine universal | FG 40 V | table 320 x 1440 | 1120 | 325 | 450 | 600 |
Centre lathe | SUI 40/1500 | circulating diameter 400 x 1500 | - | - | - | - |
Horizontal griding machine | BPH 20-NA | elektromagnet 200 x 600 | 630 | 230 | 365 | 180 |
Horizontal griding machine | BPH 320-A | elektromagnet 300 x 1000 | 1060 | 350 | 415 | 280 |
Cylindrical grinding machine universal | BU 28/630 | circulating diameter 280 x 630 | - | - | - | 60 |
CNC Spark erosion machining centre | ROBOFORM 400 | table 560 x 800 | 450 | 320 | 410 | 500 |
CNC Spark erosion machining centre | GANTRY 800 | table 760 x 1 000 | 550 | 850 | 450 | 2 000 |
CNC Spark erosion machining centre | EXERON EDM 316 | table 1750 x 1 350 | 1 500 | 1 180 | 750 | 8 000 |
Wire cutting machine | FANUC 1iD | max. workpiece 820 x 1 050 x 400 | 600 | 400 | 410 | 800 |
Electro erosive burning machine | SY-3545 | table 300 x 600 | 450 | 350 | 350 | 500 |
Radial drilling machine | VO 50 | drilling diameter up to 60 reach 1 600 | - | - | 875 | 1000 |
Etching laser machining station | HXM20-COMPACT | - | - | - | - | - |
Spotting machine | TUS 90 | table 900 x 1 200 | 1 200 | 900 | 990 | 9 000 |
Laser welding machine | YAG-ECO 4600 | - | - | - | - | - |
Laser welding machine | ACP-C150 M | - | - | - | - | - |
3D coordinate measuring machine | M3D SOMET BEROX | table 690 x 1000 | 600 | 400 | 350 | 500 |
3D coordinate measuring machine | 3D DEA MISTRAL | table 780 x 1570 | 1000 | 700 | 500 | 800 |
3D printer | OBJECT 30 | - | - | - | - | - |
Trolley crane | DEMAG | - | - | - | - | 8000 |
- Home
- Production program
- Injection moulding tools
- Machinery equipment of toolshop
Machinery equipment of toolshop
Files for download
Inquiry form